
Go Desi, A New Age Packaged Food Brand Jumps Onto Tracex’S Blockchain
The transparent journey of the Go Desi’s product Desi PopZ- Tangy Imli from the Tree to the Treat! with TraceX’s FOODSIGN solution.
Explore the Customer Challenges and their Success Stories with our product across the various industries. Revel in the customer’s experience in their fruitful journey.
The transparent journey of the Go Desi’s product Desi PopZ- Tangy Imli from the Tree to the Treat! with TraceX’s FOODSIGN solution.
Milk Mantra captures the digital journey of milk in real-time with TraceX’s blockchain powered traceability systems to build trustworthy consumer brands.
Copyright © 2021 Blockchain for Food Safety, Traceability and Supplychain Transparency
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
WhatsApp us